<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ksso.net</title>
	<atom:link href="http://ksso.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksso.net</link>
	<description>Notes of a tech entrepreneur</description>
	<lastBuildDate>Tue, 22 May 2012 20:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Debugging Mobile Safari apps</title>
		<link>http://ksso.net/2012/05/22/debugging-mobile-safari-apps/</link>
		<comments>http://ksso.net/2012/05/22/debugging-mobile-safari-apps/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:48:00 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://ksso.net/2012/05/22/debugging-mobile-safari-apps/</guid>
		<description><![CDATA[Just what I needed to get Diveboard fixed on iPad!]]></description>
			<content:encoded><![CDATA[<p>Just what I needed to get Diveboard fixed on iPad!<br />
<a href="http://atnan.com/blog/2011/11/17/enabling-remote-debugging-via-private-apis-in-mobile-safari/"><img class="aligncenter size-medium wp-image-2420" title="Screen Shot 2012-05-22 at 10.49.25 PM" src="http://ksso.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-22-at-10.49.25-PM-300x107.png" alt="" width="300" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/05/22/debugging-mobile-safari-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ksso.net is back from the dead</title>
		<link>http://ksso.net/2012/05/22/ksso-net-is-back-from-the-dead/</link>
		<comments>http://ksso.net/2012/05/22/ksso-net-is-back-from-the-dead/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:04:42 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[ksso.net]]></category>
		<category><![CDATA[personal+blogging]]></category>

		<guid isPermaLink="false">http://ksso.net/?p=2410</guid>
		<description><![CDATA[After 2 weeks down (the server got hacked and closed without any notice by online.net ) and after looking at low-cost yet feature-full hosting options, ksso.net is finally back online ! I took the opportunity to also clean up the image links in the database (some very old links were bogus) but for some reason the recovery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ksso.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-22-at-3.02.01-PM.png"><img class="alignleft size-thumbnail wp-image-2412" title="Screen Shot 2012-05-22 at 3.02.01 PM" src="http://ksso.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-22-at-3.02.01-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>After 2 weeks down (the server got hacked and closed without any notice by <a href="http://www.online.net">online.net</a> ) and after looking at low-cost yet feature-full hosting options, <a href="http://www.ksso.net">ksso.net</a> is finally back online ! I took the opportunity to also clean up the image links in the database (some very old links were bogus) but for some reason the recovery of the database from the hacked server induced some encoding issues :/ &#8211; which I&#8217;m not sure how to solve (and may not be worth the time).</p>
<p>This brings back to a big question: this blog started in 2005 &#8211; Feb 19th to be precise &#8211; and god it has changed a lot along those 7 years. Yet blogging has changed a lot too &#8211; becoming more professional, more organized. Some massive players have conquered a large audience on very vertical subjects and the place for personal blogging has gotten smaller and smaller. Commenting the news is futile, providing in-depth analysis is über time-consuming, talking about personal life is boring, bragging or complaining is useless&#8230; What&#8217;s left to the occasional blogger ? sharing passion and thoughts in a &#8220;lighter&#8221; form than what the verbose blog used to be.</p>
<p>Thus the evolution of this blog into something lighter &#8211; closer to a tumblr form factor &#8211; and closer to the daily concerns rather than a pompous why&#8217;s why analysis. At least that how I feel today !</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/05/22/ksso-net-is-back-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tablets: why Apple only scratched the surface</title>
		<link>http://ksso.net/2012/04/24/tablets-why-apple-only-scratched-the-surface/</link>
		<comments>http://ksso.net/2012/04/24/tablets-why-apple-only-scratched-the-surface/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:43:25 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://ksso.net/?p=2362</guid>
		<description><![CDATA[iPad was revolutionnary &#8230; 2 years ago. We all marvelled about that piece of technology letting us consume digital media in a whole new different way. 2 generations later, I&#8217;m still in love with my iPad, love to read RSS on it or play chess&#8230; but I believe the iPad will never go beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>iPad was revolutionnary &#8230; 2 years ago. We all marvelled about that piece of technology letting us consume digital media in a whole new different way.</p>
<p>2 generations later, I&#8217;m still in love with my iPad, love to read RSS on it or play chess&#8230; but I believe the iPad will never go beyond the media consumption paradigm. iOS which was one of its strength thanks to its ease-of-use is proving way too limiting to enable any actual work to be done on that device &#8211; which is a shame since this device is &#8211; at least in its latest revision &#8211; a computing monster.</p>
<p>In the meantime, Windows 8 is bridging the gap between tablets and computers at fast pace.</p>
<p>As you may know I can&#8217;t work with windows as it lacks a decent shell and I still don&#8217;t see why you need to use a mouse to do actions that require the precision of a command-line.</p>
<p>And yet &#8211; Windows 8 and the new generation of tablets it&#8217;s helping build are truly a leap forward from the standard set by Apple. One example is the <a href="http://www.engadget.com/2012/04/10/lenovo-ideapad-yoga-priced/" target="_blank">Lenovo IdeaPad Yoga</a>, rocking a i7 processor and 13&#8243; 1600&#215;900 IPS display, it&#8217;s both an ultrabook and a (big) tablet.</p>
<h5><a href="/images/2012/04/lenovo-ideapad-yoga.jpg" title="lenovo ideapad yoga" rel="lightbox[slideshow]"><img src="/images/2012/04/400/lenovo-ideapad-yoga.jpg" width="400" height="266" alt="lenovo ideapad yoga" /></a><br />
lenovo ideapad yoga</h5>
<p>Featuring both a touch interface, with an elegant design (I kinda like the Metro UI/UX as I grew kinda tired of Apple&#8217;s skeuomorph thing) as well as en environment where productivity apps can work decently &#8211; I love being able to use Visual Studio 11 on a &#8220;tablet&#8221;, coming with or without a keyboard, it opens up this platform to the full class of usages that people may imagine for them &#8211; lifting away the media consumption-only limitation.&#160;</p>
<h5><a href="/images/2012/04/windows-8-on-samsung-slate-review-13.jpg" title="windows 8 on samsung slate review 13" rel="lightbox[slideshow]"><img src="/images/2012/04/400/windows-8-on-samsung-slate-review-13.jpg" width="400" height="267" alt="windows 8 on samsung slate review 13" /></a><br />
windows 8 on samsung slate review 13</h5>
<p>Moreover, it comes with an unusual openness (coming from Microsoft) to web standards as HTML5 apps are natively supported by the platform on an equal level as native c++/c# apps.</p>
<p>To me this evolution means only one thing : the time of Apple is coming to an end unless they manage to give a decent openness to their system and stop putting walls everywhere (Moutain Lion is a major step backward from that prospective).</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/04/24/tablets-why-apple-only-scratched-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service matters</title>
		<link>http://ksso.net/2012/04/08/customer-service-matters/</link>
		<comments>http://ksso.net/2012/04/08/customer-service-matters/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:39:05 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Ventures]]></category>
		<category><![CDATA[customer+service]]></category>
		<category><![CDATA[diveboard]]></category>
		<category><![CDATA[getsatisfaction]]></category>
		<category><![CDATA[uservoice]]></category>
		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://ksso.net/?p=2358</guid>
		<description><![CDATA[Customer Service has evolved a lot on the Internet over the last 5 years. The likes of Zappos have set a new standard over how users/customers (let&#8217;s call them users for more simplicity) expect to be interacting with an online service.At Diveboard we implemented 3 strategies over how we want to be interacting with our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2012/04/200/customer-service.jpeg" width="200" height="200" alt="customer service" align="right" /> Customer Service has evolved a lot on the Internet over the last 5 years. The likes of Zappos have set a new standard over how users/customers (let&#8217;s call them users for more simplicity) expect to be interacting with an online service.At <a href="http://www.diveboard.com" target="_blank">Diveboard</a> we implemented 3 strategies over how we want to be interacting with our users :</p>
<ul>
<li>Open various communication channels for users to give feedback : mostly through our <a href="https://www.facebook.com/Diveboard" target="_blank">Facebook page</a> or <a href="http://diveboard.uservoice.com/" target="_blank">Uservoice ideabox</a>&#160;and make sure to mark our presence there and interact actively with the users</li>
<li>Process help tickets in less than 24hrs. Most of the time we answer them in less than an hour ensuring speedy issue solving</li>
<li>Engage proactively with a customer upon signs that he may be experiencing troubles. This is currently done manually</li>
</ul>
<p>Although Pascal had doubts over the last point, after a year of proactively engaging our users one thing is sure : they all LOVE it ! This has helped to solve number of issues before having to get the user through the additional hassle of opening a support ticket.</p>
<p>This kind of behavior has become somewhat the new standard for online services, and anything below that standard now feels unprofessional. That was my feeling for instance this week with <a href="http://hobbyking.com" target="_blank">hobbyking&#8217;s</a>&#160;customer service. A poor <a href="http://www.zendesk.com" target="_blank">zendesk</a> interface, an average time of response of 3 days, the guy responding did not have access to my account !?!? thus requiring from me extra work to get support&#8230;. which made them basically loose me as a customer.</p>
<p>As with the building of your web service, the customer service is one of the most crucial side and must never be overlooked. It&#8217;s a big part of the soul of the entire system, and just as you focus on the customer when building your service you should keep him at the center throughout the whole flow&#8230; which does include customer service and keep on trying to make his life easier <em>especially</em> when he&#8217;s in trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/04/08/customer-service-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Project Glass</title>
		<link>http://ksso.net/2012/04/04/googles-project-glass/</link>
		<comments>http://ksso.net/2012/04/04/googles-project-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:44:00 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HMD]]></category>
		<category><![CDATA[project+glass]]></category>

		<guid isPermaLink="false">http://ksso.net/2012/04/04/googles-project-glass/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/04/04/googles-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The startup curve</title>
		<link>http://ksso.net/2012/03/14/the-startup-curve/</link>
		<comments>http://ksso.net/2012/03/14/the-startup-curve/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:44:00 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[business creation]]></category>
		<category><![CDATA[startup curve]]></category>

		<guid isPermaLink="false">http://ksso.net/2012/03/14/the-startup-curve/</guid>
		<description><![CDATA[I gave a talk at Telecom ParisTech earlier this week about business creation. One of the key points I tried to stuff into the wannabe entrepreneur&#8217;s heads was &#8220;IT TAKES TIME&#8221;. I wish I hadn&#8217;t missed Paul Graham&#8217;s startup curve as it beautifully illustrates the point. Stephanie usually says that creating a business takes 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a talk at Telecom ParisTech earlier this week about business creation. One of the key points I tried to stuff into the wannabe entrepreneur&#8217;s heads was &#8220;IT TAKES TIME&#8221;. I wish I hadn&#8217;t missed<a href="http://www.shirlawscoaching.co.uk/shirlawsresources/2011/8/25/article-from-paul-grahams-trough-of-sorrow-to-infinity-and-b.html" title="" target="_blank"> Paul Graham&#8217;s startup curve</a>  as it beautifully illustrates the point. <a href="http://www.twitter.com/stramich" title="" target="_blank">Stephanie</a> usually says that creating a business takes 3 years:<br />Year 1: shape the idea, Year 2: develop it, Year 3: learn to sell it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/03/14/the-startup-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blu &#8211; Earth&#8217;s global interactive screensaver</title>
		<link>http://ksso.net/2012/03/08/the-blu-earths-global-interactive-screensaver/</link>
		<comments>http://ksso.net/2012/03/08/the-blu-earths-global-interactive-screensaver/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:46:58 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Web3D]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[theblu]]></category>

		<guid isPermaLink="false">http://ksso.net/?p=2342</guid>
		<description><![CDATA[TheBlu is a curious company. They like the underwater world, have a team of all-stars on-board (Joi Ito, Andy Jones&#8230;) and have been crowdsourcing for the past few months 3D models of fish. Initially I though it was about demonstrating that 3D design could be crowdsourced (instead of using farms of chinese people) but maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://theblu.com/home#">TheBlu</a> is a curious company. They like the underwater world, have a team of all-stars on-board (Joi Ito, Andy Jones&#8230;) and have been crowdsourcing for the past few months 3D models of fish.</p>
<p>Initially I though it was about demonstrating that 3D design could be crowdsourced (instead of using farms of chinese people) but maybe it&#8217;s not about that after all..</p>
<p>This week at SXSW they&#8217;re announcing the beta release of an interactive screensaver based on the models they crowdsourced&#8230; and it&#8217;s beautiful. As a scuba diver I could probably spend the whole day switching from one view to another and following each and every fish as they smoothly swim in the Blu.</p>
<p>I still don&#8217;t get what they&#8217;re up to &#8211; but I totally love what I&#8217;m seeing! Grab your copy <a target="_blank" href="http://theblu.com/home#">here</a></p>
<h5><a title="Screen Shot 2012 03 08 at 9 42 53 AM" rel="lightbox[slideshow]" href="/images/2012/03/Screen-Shot-2012-03-08-at-9.42.53-AM.png"><img width="400" height="250" alt="Screen Shot 2012 03 08 at 9 42 53 AM" src="/images/2012/03/400/Screen-Shot-2012-03-08-at-9.42.53-AM.png" /></a><br />
&#160;</h5>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/03/08/the-blu-earths-global-interactive-screensaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Ipad : I expected more usages and less technology</title>
		<link>http://ksso.net/2012/03/08/the-new-ipad-i-expected-more-usages-and-less-technology/</link>
		<comments>http://ksso.net/2012/03/08/the-new-ipad-i-expected-more-usages-and-less-technology/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:05:28 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://ksso.net/?p=2337</guid>
		<description><![CDATA[I&#8217;ve been an iPad user since day one, and I believe tablets are way superior to laptops when it comes to consuming media. Watching a movie, reading a magazine (and accessing all the foreign magazines in a few seconds thanks to the newsstand&#8230;), reading newsfeed (I&#8217;m a lover of the reeder app), browsing the web&#8230; [...]]]></description>
			<content:encoded><![CDATA[<h5><a title="ipad 640 hero" rel="lightbox[slideshow]" href="/images/2012/03/ipad-640-hero.jpeg"><img width="400" height="233" alt="ipad 640 hero" src="/images/2012/03/400/ipad-640-hero.jpeg" /></a></h5>
<p>I&#8217;ve been an iPad user since day one, and I believe tablets are way superior to laptops when it comes to consuming media. Watching a movie, reading a magazine (and accessing all the foreign magazines in a few seconds thanks to the newsstand&#8230;), reading newsfeed (I&#8217;m a lover of the reeder app), browsing the web&#8230;</p>
<p>Yet every time I tried using it as a creation tool it failed painfully. Creating keynote presentations, pages documents, writing code&#8230; all the usual stuff are still no good on that platform. &#160;Every time I try using keynote the simplest operation which would be granted on a regular computer becomes a massive pain. The only thing that get actually easier is the &#8220;drawing&#8221; or &#8220;sketching&#8221; on apps such as Adobe ideas.</p>
<p>Apple launched yesterday its new iPad, featuring a retina display &#8211; and yet although I&#8217;m an Apple fanboy I&#8217;m left wondering why I should upgrade from my iPad. Will I be able to do more stuff ? Probably not. A few tech bumps (retina display, A5x) do sound appealing to a tech geek, and yet if those 10 last years have thought us something it&#8217;s that processin power or screen resolution do not create any new usage or experience.</p>
<p>I liked discovering yesterday the <a href="http://www.engadget.com/2012/03/07/develop-android-using-aide-video/">Android AIDE toolkit</a> which enables to develop and compile android apps straight from an android device:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NGT9MqT3W2w" frameborder="0" allowfullscreen=""></iframe></p>
<p>From my prospective that kind of tools are symptomatic of a healthy ecosystem where both creation and consumption can happen. Of course the experience is still very rough but that kind of trials will undoubtedly lead to some significant UX breakthrough in computing that will evolve touch-based devices from mere interactive screens to fully-functional computing platforms..</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/03/08/the-new-ipad-i-expected-more-usages-and-less-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a certified Ice Diver!</title>
		<link>http://ksso.net/2012/02/13/im-a-certified-ice-diver/</link>
		<comments>http://ksso.net/2012/02/13/im-a-certified-ice-diver/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:28:00 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[ice+diving]]></category>
		<category><![CDATA[scuba]]></category>

		<guid isPermaLink="false">http://ksso.net/2012/02/13/im-a-certified-ice-diver/</guid>
		<description><![CDATA[In my quest to becoming a better scuba diver &#8211; and discovering more scuba fun stuff to do &#8211; I took the opportunity of an empty flat in Tignes to drive there with kid and take the &#8220;ice diver training course&#8221; taught by Alban (and Monche + Vince). The 3-dive training session both introduced me [...]]]></description>
			<content:encoded><![CDATA[<p>In my quest to becoming a <a href="http://www.diveboard.com/ksso">better scuba diver</a> &#8211; and discovering more scuba fun stuff to do &#8211; I took the opportunity of an empty flat in Tignes to drive there with kid and take the &#8220;<a title="Tignes PlongÃ©e" href="http://www.tignesplongee.com/">ice diver training course</a>&#8221; taught by Alban (and Monche + Vince).</p>
<p>The 3-dive training session both introduced me to dry-suit diving and to the do&#8217;s and don&#8217;ts of ice-diving.</p>
<p>First time I put the dry suit on, and sat on the icy entry hole was the oddest experience ever : it&#8217;s not cold ! So dry suits do work &#8216; that&#8217;s a relief. For the <a href="http://www.diveboard.com/ksso/5085">first dive</a> I was allowed a full-face mask making me look like one of those professional underwater workers (classy).</p>
<p>During this dive we only used the dry suit as a dry insulation layer, the suit was in auto mode (which means the left shoulder valve lets automatically the air out as pressure raises) and basically I did not have to worry about the buoyancy issues. A little swim underwater, playing with the bubbles on the icy ceiling (making a bubble tornado) and first exercise: planting an ice screw &#8211; that one was harder than it looked. Getting the ice screw to enter the ice required heavy pushes on the fins followed by frantic screwing &#8211; this led to heavy breathing for a few minutes.</p>
<p>Fun facts I discovered pretty fast : there are 3 very different buoyancy zones under the ice.</p>
<ul>
<li>Under 1m depth, you feel sucked up towards the ice. It&#8217;s actually your breathing bubbles fault. As they can&#8217;t be released in the air, they create a water flow going up and you are being sucked up towards the icy ceiling.</li>
<li>The 1-3m zone is the comfort zone: you are stable and everything works out great.</li>
<li>Below the 3m zone you feel sucked down at high speed and need to inflate your BCD while being extra careful not to reach the 3m zone too fast or you&#8217;ll hit the ceiling in no time.</li>
</ul>
<p>The ice screw is an essential security tool. Whenever you or someone in your group is lost, there&#8217;s is only one thing to do : plant the ice screw, connect a tether line and start making circles around the ice screw, increasing the radius at each circle. If you lost your exit hole, you&#8217;re bound to find it. If you lost your buddies just remain calm and motionless under the ice, using this technique they&#8217;ll find you or at least you&#8217;ll see the tether pass at some point.</p>
<p>This was the objective of the <a href="http://www.diveboard.com/ksso/5163">second dive</a> : plant the ice screw, connect the tether, make a mark in the ice to identify the origin point and circle around .. and repeat operations with a larger radius. On this dive I got to connect the dry suit to the air supply, and thus to inflate a bit whenever the suit became too squeezed, but I had to trade in the full-face mask for a regular mask and octopus+protective mouthpiece. Against all expectations the loss of the full-face mask did not make me feel cold at all !</p>
<p>Day 3,<a href="http://www.diveboard.com/ksso/5175"> last dive</a> before graduation, was about free exploration tethered to a line connected outside. I had to drill holes in the ice, open a hole with an ice saw, prepare the dive site by compressing the light snow (heavy snow on the last 2 days). Nothing very complicated aside from the fact that you need to pay extra attention to hold the line far away from yourself to avoid becoming entangled in it.</p>
<p>I took the camera to try and take a few shots, but obviously took the wrong objective (60mm/F2.8 Macro ) and the old eos 300D sensor was really behaving badly in low light. I still managed to snap a few shots and a <a href="http://www.diveboard.com/ksso/pictures/1826">video with my Kodak Play</a> which turned out unexpectedly allright.</p>
<p>Bottom line: <strong>ice diving is an amazing experience</strong>, and definitely up to any CMAS 2* diver with enough buoyancy control. Can&#8217;t wait to do this again !</p>
<p><img src="http://26.media.tumblr.com/tumblr_lz0mjoVmm11qi5u70o1_500.jpg" alt="" align="none" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2012/02/13/im-a-certified-ice-diver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 : getting there!</title>
		<link>http://ksso.net/2011/11/24/windows-phone-7-getting-there/</link>
		<comments>http://ksso.net/2011/11/24/windows-phone-7-getting-there/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:04:00 +0000</pubDate>
		<dc:creator>Alexander CASASSOVICI</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia lumia]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://ksso.net/2011/11/24/windows-phone-7-getting-there/</guid>
		<description><![CDATA[I got the opportunity to play with a WP7.5 phone a few days ago, and was pretty amazed by its progress. &#8216;ve been a believer since day one, and against all odds. I really think Microsoft is a real and serious player in the mobile OS war (as opposed to Palm, which despite the fact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ksso.net/wp-content/uploads/2011/11/spotify-0-4-12-153-04-321x535.png"><img class="alignleft size-medium wp-image-2319" title="spotify-0-4-12-153-04-321x535" src="http://ksso.net/wp-content/uploads/2011/11/spotify-0-4-12-153-04-321x535-179x300.png" alt="" width="179" height="300" /></a>I got the opportunity to play with a WP7.5 phone a few days ago, and was pretty amazed by its progress.</p>
<p>&#8216;ve been a believer<a title="" href="http://ksso.net/2010/10/07/windows-phone-7-competition/" target="_blank"> since day one</a>, and against all odds. I really think Microsoft is a real and serious player in the mobile OS war (as opposed to Palm, which despite the fact that they made a nice OS did not have the money to support it).</p>
<p>After playing with the latest 7.5 release, and notably with the Spotify app, I think it&#8217;s safe to say that WP7.5 is finally ready for prime time. Backgrounding works, the UI is smooth and responsive&#8230; Although the slide UI is a bit of a pain from a developer point of view (you have to rebuild/rethink your apps to match that experience) and the app store is still a bit empty because of that, I&#8217;m sure frameworks such as jquery mobile will soon support those kind of transitions.<br />
Moreover I was surprised to see that finally the mobile IE is up to the task displaying html5/css3/js websites properly as their webkit couterparts already do.</p>
<p>I guess I&#8217;m going to give a close look at the <a title="" href="http://www.nokia.co.uk/gb-en/products/phone/lumia800/" target="">Nokia Lumia</a> tonight a the launch party!</p>
]]></content:encoded>
			<wfw:commentRss>http://ksso.net/2011/11/24/windows-phone-7-getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

